The GS3 sensor measures soil moisture, temperature and EC. The internal circuitry is the same cutting edge design that you'll find in other Decagon soil moisture sensors, but the form factor has been optimized for use in soilless substrates. The steel needles not only slice through the substrates for perfect contact, but they also improve the sensor's ability to measure EC in porous substrates such as peat or perlite. The sensor also works well in mineral soils.
The GS3 measures water content, temperature, and EC independently. Its 70 MHz frequency minimizes salinity and textural effects, making it accurate in almost any soil or soilless media. Stainless steel needles have an extended surface area to optimize EC measurements while minimising substrate disturbance during insertion. Temperature is measured with an on-board thermistor and electrical conductivity using a stainless steel electrode array.
When used in conjunction with our DataTrac 3 software, GS3 data can be used to determine plant available water, growing degree days and pore water electrical conductivity
Serial and SDI-12 communication options mean easy integration with systems run by other data loggers (including Campbell Scientific).
Accuracy | Apparent dielectric Permittivity (Ea): ±1Ea (unitless) from 1-40 (soil range), ±15% from 40-80 VWC: Using Topp equation: ±0.03m3/m3 typical in mineral soils that have solution electrical conductivity <10 dS/m Using medium specific calibration, ±0.01-0.02m3/m3 (±1-2% VWC) in any porous medium Electrical Conductivity (EC): ±10% from 0 to 7 dS/m Temperature: ±1°C |
---|---|
Resolution | Ea: 0.1Ea (unitless) from 1-20, <0.75Ea (unitless) from 20-80 VWC: 0.002 m3/m3 (0.2% VWC) from 0 to 40% VWC, 0.001 m3/m3(0.1% VWC) > 40% VWC EC: 0.001 dS/m from 0 to 23 dS/m Temperature: 0.1°C |
Range | Ea: 1 (air) to 80 (water) EC: 0-23 dS/m (bulk) Temperature: -40-50°C |
Measurement Speed | 150mS |
Sensor Type | VWC: Frequency domain EC: Two probe design Temperature: Thermistor |
Output | Serial TTL, 3.6 Volt Levels or SDI-12 (contact Decagon for information on SDI-12 mode) |
Operating Environment | -40°C to 50°C |
Power | 3.6-15 VDC, 0.3mA quiescent, 25 mA during 150ms measurement |
Cable Length | 5m, custom cable lengths available upon request |
Cable Connector Types | 3.5mm stereo jack plug or stripped and tinned lead wires (3) |
Sensor Dimensions | 9.3 x 2.4 x 6.5cm |
Data Logger Compatibility (not exclusive) | Decagon: Em50, Em50G, ProCheck Campbell Scientific: CR200X - series, CR800/CR850, CR1000, CR3000, CR9000X Other: Any data acquisition system capable of 3.6-15V excitation and serial or SDI-12 communication |
Warranty | One year, parts and labour |
Decagon_GS3_Manual_EN (PDF 314KB)
Quick start guide GS1 and GS3 (PDF 2MB)