Automatic weather station MAWS110 - a compact system for hydrometeorological monitoring when a large number of sensors is not required.
In MAWS110 system uses the same field-proven high-accuracy data loggers and software, as in other systems, Vaisala HydroMet ™ Systems.
Preparation of data by employing a PC connected directly to the PC via a serial connection or a TCP / IP, through the PSTN-modem or using the wireless cellular telemetry.
The universal sensor interface, advanced statistical calculations, large-scale data logging on Compact Flash memory card, and a variety of reporting options allow you to customize MAWS100 system to match different applications.
MAWS110_datasheet_B210844EN-B_LowRes (pdf 212KB)
General |
|||
Data Collection Platform with Vaisala Setup Software Lizard |
Vaisala Data Logger QML201 | ||
Temperature | |||
Operating *) | -50 ... +60 °C (-58 ... 140 °F) | ||
Storage | -50... +70 °C (-58 ... 158 °F) | ||
Humidity | 0 ... 100 % RH | ||
EMC | |||
In compliance with EN 61326-1 (2001-12)
Electrical equipment for measurement, control and laboratory |
|||
IP rating | NEMA-4X / IP-66 | ||
Materials | Stainless steel | ||
Plastic | |||
Mast**) | Tiltable 2/3/4/6/10 m (6/9/12/24/30 ft) pole mast | ||
Enclosure | 400(H) x 300 (W) x 200 (D) mm | ||
Weight | Enclosure approx 10 kg | ||
Mast with sensors approx 20... 200 kg | |||
Maximum wind speed | With one set of guy wires 50 m/s (90 kt) | ||
With two sets of guy wires 75 m/s (130 kt) | |||
Powering **) | 90 ... 264 VAC, 45 ... 65 Hz | ||
8 ...14 VDC recommended (30 VDC max.) | |||
Solar panel | 11/ 33 W | ||
Internal battery | 7 Ah/12 V/18 Ah/12 V | ||
Battery regulator | Charge/recharge control | ||
Temperature compensation | |||
Deep discharge protection | |||
Simultaneous inputs from solar and AC power allowed | |||
Data validation, calculations and reports |
|||
Data quality control | Upper / lower climatological limits | ||
Step change validation | |||
Sensor status indication | |||
Statistical calculations | Averaging over user set periods | ||
Minimum / maximum values | |||
Standard deviation | |||
Cumulative values | |||
Other calculations | Dew point | ||
Frost point | |||
QNH, QFE, QFF | |||
Gust, Squall, wind chill | |||
Evapotranspiration | |||
Sunshine duration | |||
Standard sensor options ) |
|||
Weather transmitter | WXT520 | ||
Wind speed & direction | WM30, WA15, WA25, WINDSONIC, WMT52, WS425 |
||
Atmospheric pressure | PMT16A | ||
PTB330 with modifications | |||
Air temperature, relative humidity & dew point | QMH102 | ||
Rain / precipitation | QMR102, RG13, RG360, VRG101 | ||
Global solar radiation | QMS101, SK01-D2, SK08, CMP3, CMP6 | ||
CMP11, CMP21, EQ08, EQ08-S | |||
Net solar radiation | QMN101 | ||
Albedometers | QMS101(x2), CMP3(x2), CMA6, CMA11, EQ16 | ||
UV radiation / PAR | CUV4, UVR1-A, UVR1-B, PAR Lite | ||
Sun duration | CSD3, SD4 | ||
Ground / water temperature | QMT103, QMT110 | ||
Soil / fuel moisture | EHC20, ML2X, QFM101 | ||
Evaporation | 255 Series | ||
Leaf wetness | QLW102 | ||
Cloud height & sky condition | CL31 | ||
Visibility & present weather | PWD10/20/12/22, FD12, FD12P, FS11 | ||
Snow depth | IRU-9429S | ||
Water level | PR-36XW/H, PAA-36XW/H, IRU-9429S, QHR102,QSE104, 436BD | ||
Standard communication options ) |
|||
Satellite communication | GOES, METEOSAT, Inmarsat-C | ||
Argos/SCD, Iridium, Autotrac | |||
Wireless communication | GSM, GPRS, CDMA, UHF, VHF, ISM | ||
Landline communication | RS232, RS485 bus, Fixed line, PSTN, LAN, MODBUS | ||
Data display options |
|||
Data displays | DD50, WD30(TU), WD50, Pocket / Laptop / Tabletop PC |
||
Variety of applications MAWS110 provides quality controlled data in different applications in the areas of meteorology and hydrology. It is especially designed for unmanned operations at remote sites requiring high reliability and low power consumption with expandability. MAWS110 uses a field-proven and high accuracy Vaisala data logger technology with advanced software. Each system provides the most economical and optimized product for your application. Ease of use and maintenance The system architecture is specially designed to support a broad range of analog and serial sensors. In MAWS110 all sensors and telemetry devices are connected to the system using high-quality polyurethane cables with IP68 connectors allowing quick and trouble-free installation. Sensor measurements, statistical calculations, data logging and data transmissions are performed according to a user-configured setup made with the user-friendly Vaisala Setup Software Lizard. All LRU modules inside the enclosure are mounted on DIN rails or replaceable units. Field-proven reliability MAWS110 enclosures feature IP66 (NEMA4X) protection. All the inputs have transient protection and all mains power and RF inputs are surge protected.